Shenzhen Kingkong Cards Co., Ltd.
Email: marketing@kingkongcards.com
Place of Origin: | ShenZhen China |
Brand Name: | KingKong |
Model Number: | KK-WC4444 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiate |
Packaging Details: | 50pcs/box |
Delivery Time: | 8-9 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs per month |
Material: | Fir/Maple/Cherry | Texture: | Wood |
---|---|---|---|
Size: | 85x54mm | Thickness: | 1.2mm |
Craft: | Engraved | NFC Chip: | 1K 13.56mhz |
Highlight: | pvc plastic business cards,print pvc id cards |
Custom Engraved Fir/Maple/Cherry Wood Business Member Card With Printing
Material | Bamboo/Fir/Maple/Cherry Wood |
Size | 80*50/85*54/77*44mm or other sizes & shapes you want |
Printing Option | Engrave / etch / laser cut thru |
Product Type | Name card |
NFC Chip | 1K 13.56mhz |
Carving Type | Engraving |
Lead Time | 7-5 working days after payment |
Application | Home, office, shop, hotel, school, entrance |
Brand Name | KingKong |
Thickness | 1.2~2.0mm |
Supply Ability | 100,000pcs per month |
Packaging | One card with one opp bag/50pcs in a box |
Port | ShenZhen/GuangZhou |
Delivery Time | 1-2 working days |
MOQ | 100 pcs |
1. What kind of finished you could make?
--silver, golden, black, rose gold, antique bronze, antique silver, antique rose gold, silver mirror, golden mirror, 24k gold, etc.
2. What kind of feature you could make?
--- recessed, embossed, cut-out, printed.
3. What shape you could make?
--- Any shape, according to requirement.
4. What's the thickness you can make?
----- 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.8mm.
5. What kind of material you have?
--- brass, stainless steel, copper.
6. Will you supply free sample to check the quality?
--- Yes, we would supply the existing sample in free, but need you pay the freight. For customized sample, we need to charge it according to design and requirement.
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip | ||||
1 | ISO11784/5 | 2K Bit | No | Read/Write |
2 | ISO11784/5 | 256 Bit | No | Read/Write |
S256 | ISO11784/5 | 256 Bit | No | Read/Write |
S2048 | ISO11784/5 | 2K Bit | No | Read/Write |
Available 13.56MHz Chip | ||||
N-tage203 | ISO14443A | 144 Byte | No | Read/Write |
N-tage213 | ISO14443A | 180 Byte | No | Read/Write |
N-tage215 | ISO14443A | 540 Byte | No | Read/Write |
N-tage216 | ISO14443A | 924 Byte | No | Read/Write |
1K | ISO14443A | 1KB | No | Read/Write |
4K | ISO14443A | 4KB | No | Read/Write |
Plus | ISO14443A | 2KB/4KB | No | Read/Write |
ISO14443A | 2KB/4KB/8KB | No | Read/Write | |
Ultralight EV1 | ISO14443A | 640 Bit | No | Read/Write |
Ultralight C | ISO14443A | 1184 Bit | No | Read/Write |
I CODE SLI | ISO14443A | 128 Byte | Yes | Read/Write |
Other chips available upon request and quantity of order. |
Contact Person: Mr. Michael
Tel: 13580319791